Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Bass | 1890-1913 | |||||
Beache Saline | 1840-1842 | |||||
Brazito | 1856-1930 | |||||
California | 1840-1845 | |||||
Cedar Grove | 1863-1863 | |||||
Center Town | 1893-1894 | |||||
Centertown | 1894-Present | 65023 | 38.629705 | 92.399521 | ||
Decatur | 1875-1906 | |||||
Dixonville | 1840-1858 | |||||
Duck | 1894-1896 | |||||
Edwards Mills | 1888-1889 | |||||
Elston | 1877-1972 | |||||
Elston Station | 1858-1877 | |||||
Enderly | 1883-1884 | |||||
Eugene | 1904-Present | 65032 | 38.359849 | 92.368853 | x | |
Henley | 1902-Present | 65040 | 38.388133 | 92.312303 | ||
Hickory Hill | 1866-1912 | |||||
High Point | 1844-1852 | |||||
Honey Creek | 1888-1893 | |||||
Jefferson City | 1823-Present | 65101 | 38.546212 | 92.152462 | ||
Lohman | 1882-Present | 65053 | 38.548434 | 92.384216 | x | |
Look Out | 1848-1867 | |||||
Marion C.H. | 1823-1953 | |||||
Millbrook | 1893-1911 | |||||
Moniteau | 1830-UNK | |||||
Moreau | 1837-1848 | |||||
Osage Bend | 1908-1921 | |||||
Osage Bluff | 1858-1864, 1866-1912 | |||||
Osage City | 1856-1962 | |||||
Pisgah | 1828-1848 | |||||
Russellville | 1848-Present | 65074 | 38.500534 | 92.429122 | x | |
Sacramento | 1848-1848 | |||||
Saint Thomas | 1855-Present | 65076 | 38.391246 | 92.189382 | ||
Scotts Station | 1873-1894 | |||||
Scrivner | 1898-1913 | |||||
Scruggs | 1882-1905 | |||||
Shady Valley | 1844-1845 | |||||
Stringtown | 1851-1860, 1864-1882 | |||||
Taos | 1848-1907 | |||||
Teal | 1880-1912 |
Updated: 12/29/2013 14:18:01